Alan J. Munn Analysis of
J2 GLOBAL COMMUNICATIONS, INC.
doing business as EFAX and JCONNECT (NASD: JCOM)
Below are tables of some political contributions made to California political entities. The tables are for contributors Richard S. Ressler and Alison Strasburge Ressler; Scott Jarus, j2's president; Scott Turicchi (who seems to be R. Scott Turicchi, j2's CFO); and Nehemia Zucker, j2's CMO.
According to government records of Alison S. Ressler's political contributions, she has been a businessperson (Westwood Village 90024-3708) of j2 affiliate Orchard Capital Corporation, and an attorney (Beverly Hills 90120) and partner (Hollywood 90028) of Sullivan & Cromwell law firm. Richard has been president (Hollywood 90028), realor (Westwood Village 90024), executive (Hollywood 90028), and partner (Westwood Village 90024) of CIM Group; and businessperson (Westwood Village 90024) and principal (Hollywood 90028) of j2 affiliate Orchard Capital Corporation. CIM and Orchard are businesses in the same Hollywwod building that houses j2 Global's headquarters. The Beverly Hills and Westwood Village zip codes may be for the contributors' homes. A realtor is usually a real estate salesperson but may be a real estate broker (the middleman who employs the salesperson).
Richard contributed to, among others, conservative, Republican, long-shot, gubernatorial candidate Bill Simon's campaign committee; to the Democratic party's central committee for California; and to liberal Democrat Antonio Villaraigosa's mayoral campaign committee.
Click here for the main j2 Global Communications page of this web site.
| WHO GAVE | WHO GOT | CAMPAIGN | HOW MUCH | WHEN | TYPE OF GIFT | |
| RESSLER ALISON S., LOS ANGELES, CA 90024-3708 | SIMON FOR GOVERNOR, BILL, ID#1233478 | Governor | $2,500.00 | 6/26/2001 | MONETARY | |
| RESSLER ALISON S., ORCHARD CAPITAL CORPORATION, BUSINESSPERSON, LOS ANGELES, CA 90024-3708 | CONNELL COMMITTEE, KATHLEEN, ID#931945 | $4,000.00 | 3/6/2000 | MONETARY | ||
| RESSLER ALISON, N/A, HOMEMAKER, LOS ANGELES, CA 90024 | VILLARAIGOSA FOR MAYOR - GENERAL 2001, ID#1234344 | $1,000.00 | 5/24/2001 | MONETARY | ||
| RESSLER ALISON, SULLIVAN & CROMWELL, ATTORNEY, BEVERLY HILLS, CA 90120 | SCHWARZENEGGER, CALIFORNIANS FOR, ID#1256981 | Governor | $7,500.00 | 10/14/2003 | MONETARY | |
| RESSLER ALISON, SULLIVAN & CROMWELL, PARTNER, HOLLYWOOD, CA 90028 | WESTLY, FRIENDS OF STEVE, ID#1230847 | State Controller CA | $2,000.00 | 6/13/2002 | MONETARY | |
| RESSLER RICHARD S., LOS ANGELES, CA 90024-3708 | SIMON FOR GOVERNOR, BILL, ID#1233478 | Governor | $2,500.00 | 6/26/2001 | MONETARY | |
| RESSLER RICHARD S., CIM GROUP INC., REAL ESTATE, LOS ANGELES, CA 90028 | VILLARAIGOSA FOR COUNCIL, ID#1250526 | $500.00 | 2/4/2003 | MONETARY | ||
| RESSLER RICHARD S., CIM GROUP, INC., PRESIDENT, HOLLYWOODES, CA 90028 | ANGELIDES, FRIENDS OF PHIL, ID#970634 | State Treasurer | $4,250.00 | 10/4/2002 | MONETARY | |
| RESSLER RICHARD S., CIM GROUP, INC., PRESIDENT, LOS ANGELES, CA 90024 | ANGELIDES, FRIENDS OF PHIL, ID#970634 | State Treasurer | $5,000.00 | 12/18/2001 | MONETARY | |
| RESSLER RICHARD S., CIM GROUP, INC., REALTOR, LOS ANGELES, CA 90024 | KLEHS FOR CONTROLLER, ID#991186 | State Controller | $1,667.00 | 3/1/2002 | MONETARY | |
| RESSLER RICHARD S., CIM GROUP, INC., REALTOR, LOS ANGELES, CA 90024 | O'CONNELL 2002, ID#1222149 | Superintendent of Public Instruction | $1,667.00 | 3/1/2002 | MONETARY | |
| RESSLER RICHARD S., ORCHARD CAPITAL CORPORATION, BUSINESSPERSON, LOS ANGELES, CA 90024-3708 | CONNELL COMMITTEE, KATHLEEN, ID#931945 | $4,000.00 | 3/6/2000 | MONETARY | ||
| RESSLER RICHARD S., ORCHARD CAPITAL CORPORATION, PRINCIPAL, LOS ANGELES, CA 90028 | LOS ANGELES TAXPAYERS FOR GOOD GOVERNMENT, ID#990551 | $500.00 | 2/26/2003 | MONETARY | ||
| RESSLER RICHARD S., ORCHARD CAPITAL CORPORATION, PRINCIPAL, LOS ANGELES, CA 90028 | CONNELL COMMITTEE, KATHLEEN, ID#931945 | State Controller | $2,500.00 | 6/12/2003 | MONETARY | |
| RESSLER RICHARD S., ORCHARD CAPITAL CORPORATION, PRINCIPAL, LOS ANGELES, CA 90028 | ANGELIDES 2006, ID#1253280 | Governor | $3,500.00 | 12/15/2003 | MONETARY | |
| RESSLER RICHARD S., ORCHARD CAPITAL CORPORATION, PRINCIPAL, LOS ANGELES, CA 90028 | ANGELIDES 2006, ID#1253280 | Governor | $5,000.00 | 1/20/2004 | MONETARY | |
| RESSLER RICHARD S., ORCHARD CAPITAL, PRINCIPAL, LOS ANGELES, CA 90028 | DEMOCRATIC STATE CENTRAL COMMITTEE OF CALIFORNIA, ID#741666 | $2,500.00 | 4/20/2004 | MONETARY | ||
| RESSLER RICHARD, CIM GROUP, EXECUTIVE, LOS ANGELES, CA 90028 | WESTLY, FRIENDS OF STEVE, ID#1230847 | State Controller n/a | $2,000.00 | 10/9/2002 | MONETARY | |
| RESSLER RICHARD, CIM GROUP, EXECUTIVE, LOS ANGELES, CA 90028 | WESTLY, FRIENDS OF STEVE, ID#1230847 | State Controller CA | $1,750.00 | 11/19/2002 | MONETARY | |
| RESSLER RICHARD, CIM GROUP, PARTNER, LOS ANGELES, CA 90024 | VILLARAIGOSA FOR MAYOR - GENERAL 2001, ID#1234344 | $1,000.00 | 5/24/2001 | MONETARY | ||
| RESSLER RICHARD, ORCHARD CAPITAL CORP, PRINCIPAL, LOS ANGELES, CA 90028 | WESTLY, FRIENDS OF STEVE, ID#1230847 | State Controller CA | $2,000.00 | 11/18/2003 | MONETARY | |
| RESSLER RICHARD, ORCHARD CAPITAL CORP, PRINCIPAL, LOS ANGELES, CA 90028 | SOTO, FRIENDS OF NELL, ID#1253169 | State Assembly 61 | $500.00 | 12/19/2003 | MONETARY | |
| RESSLER RICHARD, ORCHARD CAPITAL CORP, PRINCIPAL, LOS ANGELES, CA 90028 | WESTLY, FRIENDS OF STEVE, ID#1230847 | State Controller CA | $5,000.00 | 1/20/2004 | MONETARY |
The table above describes political contributions by contributors with "Ressler" in their names.
The table below describes political contributions by Scott Jarus.
| JARUS SCOTT, J2 GLOBAL, EXECUTIVE, MANHATTAN BEACH, CA 90266 | WESTLY, FRIENDS OF STEVE, ID#1230847 | State Controller n/a | $100.00 | 10/9/2002 | MONETARY |
| Total Monetary | $100.00 | ||||
| Total Loan | $0.00 | ||||
| Total Non-monetary | $0.00 | ||||
| Grand Total | $100.00 | ||||
| M. SCOTT JARUS, J2 GLOBAL COMMUNICATIONS, PRESIDENT, MANHATTAN BEACH, CA 90266 | ANGELIDES, FRIENDS OF PHIL, ID#970634 | State Treasurer | $100.00 | 10/4/2002 | MONETARY |
| Total Monetary | $100.00 | ||||
| Total Loan | $0.00 | ||||
| Total Non-monetary | $0.00 | ||||
| Grand Total | $100.00 | ||||
The table below describes political contributions by Scott Turicchi, who seems to be R. Scott Turicchi, j2's CFO.
| TURICCHI SCOTT MR., LOS ANGELES, CA 90035 | DEFENSE OF MARRIAGE CAMPAIGN - YES ON PROP. 22, A SPECIAL PROJECT OF COMMITTEE ON MORAL CONCERNS, ID#982936 | DEFENSE OF MARRIAGE ACT 22 | $150.00 | 1/27/2000 | MONETARY |
| Total Monetary | $150.00 | ||||
| Total Loan | $0.00 | ||||
| Total Non-monetary | $0.00 | ||||
| Grand Total | $150.00 | ||||
The table below describes political contributions by HEHEMIA ZUCKER, j2's CMO.
| ZUCKER NEHEMIA H., JZ COMMUNICATIONS, CHIEF FINANCIAL OFFICER, SHERMAN OAKS, CA 91423 | ANGELIDES, FRIENDS OF PHIL, ID#970634 | State Treasurer | $2,500.00 | 5/8/2002 | MONETARY |
| Total Monetary | $2,500.00 | ||||
| Total Loan | $0.00 | ||||
| Total Non-monetary | $0.00 | ||||
| Grand Total | $2,500.00 | ||||
| ZUCKER NEHEMIA, J2, MANAGER, S. OAK, CA 91423 | CONNELL FOR MAYOR, KATHLEEN, ID#1228104 | - | $1,000.00 | 2/24/2001 | MONETARY |
| Total Monetary | $1,000.00 | ||||
| Total Loan | $0.00 | ||||
| Total Non-monetary | $0.00 | ||||
| Grand Total | $1,000.00 | ||||
| ZUCKER NEHEMIA, JFAX, CMO, ENCINO, CA 91436 | WESTLY, FRIENDS OF STEVE, ID#1230847 | State Controller n/a | $500.00 | 10/9/2002 | MONETARY |
| Total Monetary | $500.00 | ||||
| Total Loan | $0.00 | ||||
| Total Non-monetary | $0.00 | ||||
| Grand Total | $500.00 | ||||
Go to the main j2 Global Communications page of th
is web site.