PREDICTION TABLE ARCHIVE
| dates to which the prediction applies | PREDICTION | accuracy of prediction (in other words, "Was the prediction accurate?") | date that the prediction first appeared at this web site | comments |
| 25-29 September | SAFE | accurate | 25 September 2006 | |
| 20-24 September | SAFE | accurate | 18 September | |
| 15-19 September | SAFE | accurate | 14 September | |
| 10-14 September | SAFE | accurate | 8 September | |
| 5-9 September | SAFE | accurate | 5 September | |
| 30 August - 4 September | SAFE | accurate | 29 August | |
| 25-29 August | SAFE | accurate | 25 August | |
| 20-24 August | SAFE | accurate | 18 August | |
| 15-19 August | SAFE | accurate | 14 August | |
| 10-14 August | SAFE | accurate | 9 August | |
| 5-9 August | SAFE | accurate | 2 August | |
| 30 July - 4 August | SAFE | accurate | 29 July | |
| 25-29 July | SAFE | inaccurate
Naveed Afzal Haq, Seattle, 29 July 2006
|
24 July | |
| 20-24 July | SAFE | accurate | 19 July | |
| 15-19 July | SAFE | accurate | 15 July | |
| 10-14 July | SAFE | accurate | 9 July | |
| 5-9 July | SAFE | accurate | 4 July | |
| 30 June - 4 July | SAFE | accurate | 28 June | |
| 25-29 June | SAFE | accurate | 24 June | |
| 20-24 June | SAFE | accurate | 20 June | |
| 15-19 June | SAFE | accurate | 14 June | |
| 10-14 June | SAFE | accurate | 10 June | |
| 5-9 June | SAFE | accurate | 5 June | |
| 30 May - 4 June | SAFE | accurate | 28 May | |
| 25-29 May | SAFE | accurate | 24 May | |
| 20-24 May | SAFE | accurate | 19 May | |
| 15-19 May | SAFE | accurate | 13 May | |
| 10-14 May | SAFE | accurate | 9 May | |
| 5-9 May | SAFE | accurate | 4 May | |
| 30 April - 4 May | SAFE | accurate | 29 April | |
| 25-29 April | SAFE | accurate | 24 April | |
| 20-24 April | SAFE | accurate | 18 April | |
| 15-19 April | SAFE | accurate | 13 April | |
| 10-14 April | SAFE | accurate | 9 April | |
| 5-9 April | SAFE | accurate | 4 April | |
| 30 March - 4 April | SAFE | accurate | 28 March | |
| 25-29 March | SAFE | accurate | 23 March | |
| 20-24 March | SAFE | accurate | 18 March | |
| 15-19 March | SAFE | accurate | 14 March | |
| 10-14 March | SAFE | accurate | 8 March | |
| 5-9 March | SAFE | accurate | 5 March | |
| 1-4 March | SAFE | accurate | 28 February | |
| 25-29 February | SAFE | acccurate | 23 February | |
| 20-24 February | SAFE | accurate | 19 February | |
| 15-19 February | SAFE | accurate | 13 February | |
| 10-14 February | SAFE | accurate | 8 February | |
| 5-9 February | SAFE | accurate | 3 February | |
| 30 January - 4 February | SAFE | accurate | 28 January | |
| 25-29 January | SAFE | accurate | 23 January | |
| 20-24 January | SAFE | accurate | 19 January | |
| 15-19 January | SAFE | accurate | 15 January | |
| 10-14 January | SAFE | accuracy | 9 January | |
| 5-9 January 2006 | SAFE | accurate | 4 January | |
| 30 December 2005 - 4 January 2006 | SAFE | accurate | 29 December | |
| 25-29 December | SAFE | accurate | 24 December | |
| 20-24 December | SAFE | accurate | 19 December | |
| 15-19 December | SAFE | accurate | 14 December | |
| 10-14 December | SAFE | accurate | 9 December | |
| 5-9 December | SAFE | accurate | 4 December | |
| 30 November - 4 December | SAFE | accurate | 29 November 2005 | |
| 25-29 November | SAFE | accurate | 23 November 2005 | |
| 20-24 November | SAFE | accurate | 19 November 2005 | |
| 15-19 November | SAFE | acccurate | 15 November 2005 | |
| 10-14 November | SAFE | accurate | 9 November 2005 | |
| 5-9 November | SAFE | accurate | 4 November 2005 | |
| 30 October - 4 November | SAFE | accurate | 29 October 2005 | |
| 25-29 October | SAFE | accurate | 24 October 2005 | |
| 20-24 October | SAFE | accurate | 19 October 2005 | |
| 15-19 October | SAFE | accurate | 14 October 2005 | |
| 10-14 October | SAFE | accurate | 9 October 2005 | |
| 5-9 October | SAFE | accurate | 4 October 2005 | |
| 30 September - 4 October | SAFE | accurate | 28 September 2005 | |
| 25-29 September | SAFE | accurate | 24 September 2005 | |
| 20-24 September | SAFE | accurate | 18 September 2005 | |
| 15-19 September | SAFE | accurate | 14 September 2005 | |
| 10-14 September | SAFE | accurate | 9 September 2005 | |
| 5-9 September | SAFE | accurate | 4 September 2005 | |
| 30 August - 4 September | SAFE | accurate | 29 August 2005 | |
| 25-29 August | SAFE | accurate | 23 August 2005 | |
| 20-24 August | SAFE | accurate | 19 August 2005 | |
| 15-19 August | SAFE | accurate | 14 August 2005 | |
| 10-14 August | SAFE | accurate | 9 August 2005 | |
| 5-9 August | SAFE | accurate | 4 August 2005 | |
| 30 July - 4 August | SAFE | accurate | 29 July 2005 | |
| 25-29 July | SAFE | accurate | 23 July 2005 | |
| 20-24 July | SAFE | accurate | 18 July 2005 | |
| 15-19 July | SAFE | accurate | 14 July 2005 | |
| 10-14 July | SAFE | accurate | 9 July 2005 | |
| 5-9 July | SAFE | accurate | 4 July 2005 | |
| 30 June - 4 July | SAFE | accurate | 29 June 2005 | |
| 25-29 June | SAFE | accurate | 24 June 2005 | |
| 20-24 June | SAFE | accurate | 19 June 2005 | |
| 15-19 June | SAFE | accurate | 13 June 2005 | |
| 10-14 June | SAFE | accurate | 9 June 2005 | |
| 5-9 June | SAFE | accurate | 4 June 2005 | |
| 30 May - 4 June | SAFE | accurate | 28 May 2005 | |
| 25-29 May | SAFE | accurate | 24 May 2005 | |
| 20-24 May | SAFE | accurate | 19 May 2005 | |
| 15-19 May | SAFE | accurate | 13 May 2005 | |
| 10-14 May | SAFE | accurate | 8 May 2005 | |
| 5-9 May | SAFE | accurate | 3 May 2005 | |
| 30 April - 4 May | SAFE | accurate | 28 April 2005 | |
| 25-29 April | SAFE | accurate | 24 April 2005 | |
| 20-24 April | SAFE | accurate | 18 April 2005 | |
| 15-19 April | SAFE | accurate | 15 April 2005 | |
| 10-14 April | SAFE | accurate | 8 April 2005 | |
| 5-9 April | SAFE | accurate | 4 April 2005 | |
| 30 March - 4 April | SAFE | accurate | 29 March 2005 | |
| 25-29 March | SAFE | accurate | 25 March 2005 | |
| 20-24 March | SAFE | accurate | 20 March 2005 | |
| 15-19 March | SAFE | acurate | 14 March 2005 | |
| 10-14 March | SAFE | accurate | 9 March 2005 | |
| 5-9 March | SAFE | accurate | 3 March 2005 | |
| 25 February - 4 March | SAFE | accurate | 24 February 2005 | |
| 20-24 February | SAFE | accurate | 19 February 2005 | |
| 15-19 February | SAFE | accurate | 14 February 2005 | |
| 10-14 February | SAFE | accurate | 9 February 2005 | |
| 5-9 February | SAFE | accurate | 4 February 2005 | |
| 30 January - 4 February | SAFE | accurate | 27 January 2005 | |
| 25-29 January | SAFE | accurate | 25 January 2005 | |
| 20-24 January | SAFE | accurate | 19 January 2005 | |
| 15-19 January | SAFE | accurate | 14 January 2005 | |
| 10-14 January | SAFE | accurate | 8 January 2005 | |
| 5-9 January 2005 | SAFE | accurate | 3 January 2005 | |
| 30 December 2004 - 4 January 2005 | SAFE | accurate | 28 December 2004 | |
| 25-29 December | SAFE | accurate | 23 December 2004 | |
| 20-24 December | SAFE | accurate | 19 December 2004 | |
| 15-19 December | SAFE | accurate | 14 December 2004 | |
| 10-14 December | SAFE | accurate | 9 December 2004 | |
| 5-9 December | SAFE | accurate | 4 December 2004 | |
| 30 November - 4 December | SAFE | accurate | 29 November 2004 | |
| 25-29 November | SAFE | accurate | 23 November 2004 | |
| 20-24 November | SAFE | accurate | 18 November 2004 | |
| 15-19 November | SAFE | accurate | 13 November 2004 | |
| 10-14 November | SAFE | accurate | 8 November 2004 | |
| 5-9 November | SAFE | accurate | 3 November 2004 | |
| 30 October - 4 November | SAFE | accurate | 28 October 2004 | |
| 25-29 October | SAFE | accurate | 24 October 2004 | |
| 20-24 October | SAFE | accurate | 19 October 2004 | |
| 15-19 October | SAFE | accurate | 13 October 2004 | |
| 10-14 October | SAFE | accurate | 8 October 2004 | |
| 5-9 October | SAFE | accurate | 4 October 2004 | |
| 30 September - 4 October | SAFE | accurate | 30 September 2004 | |
| 25-29 September | SAFE | accurate | 23 September 2004 | |
| 20-24 September | SAFE | accurate | 18 September 2004 | |
| 15-19 September | SAFE | accurate | 15 September 2004 | |
| 10-14 September | SAFE | accurate | 9 September 2004 | |
| 5-9 September | SAFE | accurate | 4 September 2004 | |
| 30 August - 4 September | SAFE | accurate | 29 August 2004 | |
| 25-29 August | SAFE | accurate | 23 August | |
| 20-24 August | SAFE | accurate | 20 August | |
| 15-19 August | SAFE | accurate | 14 August | |
| 10-14 August | SAFE | accurate | 8 August | |
| 5-9 August | SAFE | accurate | 4 August | |
| 30 July - 4 August | SAFE | accurate | 29 July 2004 | |
| 25-29 July | SAFE | accurate | 23 July 2004 | |
| 20-24 July | SAFE | accurate | 18 July 2004 | |
| 15-19 July | SAFE | accurate | 14 July 2004 | |
| 10-14 July | SAFE | accurate | 9 July 2004 | |
| 5-9 July | SAFE | accurate | 4 July 2004 | |
| 30 June - 4 July | SAFE | accurate | 29 June | |
| 25-29 June | SAFE | accurate | 24 June | |
| 20-24 June | SAFE | accurate | 19 June | |
| 15-19 June | SAFE | accurate | 13 June | |
| 10-14 June | SAFE | accurate | 9 June | |
| 4-9 June | SAFE | accurate | 4 June | "Series of Failures Is Cited in Evacuation of Capitol" Mattthew L. Wald, written 8 July 2004, published 9 July 2004 New York Times |
| 30 May - 4 June | SAFE | accurate | 29 May | |
| 25-29 May 2004 | SAFE | accurate | 23 May | |
| 20-24 May | SAFE | accurate | 20 May | |
| 15-19 May | SAFE | accurate | 15 May | |
| 10-14 May | SAFE | accurate | 10 May | |
| 5-9 May | SAFE | accurate | 3 May | |
| 30 Apr - 4 May | SAFE | accurate | 28 April | |
| 25-29 Apr | SAFE | accurate | 24 April | |
| 20-24 Apr | SAFE | accurate | 19 April | |
| 17-19 Apr | SAFE | accurate | 17 April | |
| 11-16 Apr | SAFE | accurate | 11 April | |
| 9-10 Apr | no forecast for those 2 days | not applicable | America was SAFE. | |
| 3-8 Apr | SAFE | accurate | 2 Apr | |
| 28 Mar - 2 Apr | SAFE | accurate | 27 March | |
| 22-27 Mar | SAFE | accurate | 21 March | |
| 16-21 Mar | SAFE | accurate | 14 March | |
| 10-15 Mar | SAFE | accurate | 10 March | |
| 4-9 Mar | SAFE | accurate | 4 March | |
| 3 Mar | no prediction | not applicable | America was SAFE. | |
| 25 Feb - 2 Mar | SAFE | accurate | 25 Feb | |
| 19-24 Feb | SAFE | accurate | 19 Feb | |
| 13-18 Feb | SAFE | accurate | 12 Feb | |
| 7-12 Feb | SAFE | accurate | 5 Feb | |
| 1-6 Feb | SAFE | accurate | 31 Jan | Senate bldg. ricin |
| 26-31 Jan | SAFE | accurate | 25 Jan | |
| 20-25 Jan | SAFE | accurate | 18 Jan | |
| 14-19 Jan | SAFE | accurate | 13 Jan | |
| 8-13 Jan | SAFE | accurate | 6 Jan 2004 | |
| 2-7 Jan | SAFE | accurate | 31 Dec 2003 | |
| 28 Dec 2003 - 1 Jan 2004 | SAFE | accurate | 26 Dec 2003 | |
| 22 - 27 Dec 2003 | SAFE | accurate | 21 Dec 2003 | |
| 16 - 21 Dec 2003 | SAFE | accurate | 15 Dec 2003 | |
| 10 - 15 Dec 2003 | SAFE | accurate | 10 Dec 2003 | |
| 4 Dec - 9 Dec 2003 | SAFE | accurate | 3 Dec 2003 | |
| 28 Nov - 3 Dec 2003 | SAFE | accurate | 27 Nov 2003 | |
| 22-27 Nov 2003 | SAFE | accurate | 20 Nov 2003 | |
| 16-21 Nov 2003 | SAFE | accurate | 15 Nov 2003 | |
| 10-15 Nov 2003 | SAFE | accurate | 8 Nov 2003 | |
| 4-9 Nov 2003 | SAFE | accurate | 4 Nov 2003 | |
| 29 Oct - 3 Nov 2003 | SAFE | accurate | 28 Oct 2003 | |
| 25-28 Oct 2003 | SAFE | accurate | 22 Oct 2003 | |
| 19-24 Oct 2003 | SAFE | accurate | 18 Oct 2003 | |
| 15-18 Oct 2003 | no prediction | not applicable | America was SAFE. | |
| 9-14 Oct 2003 | SAFE | accurate | 8 Oct 2003 | |
| 3-8 Oct 2003 | SAFE | accurate | 3 Oct 2003 | |
| 27 Sep - 2 Oct 2003 | SAFE | accurate | 26 Sep 2003 | |
| 21-26 Sep 2003 | SAFE | accurate | 19 Sep 2003 | |
| 15-20 Sep 2003 | SAFE | accurate | 13 Sep 2003 | |
| 9-14 Sep 2003 | SAFE | accurate | 7 Sep 2003 | |
| 3-8 Sep 2003 | SAFE | accurate | 1 Sep 2003 | |
| 28 Aug - 2 Sep 2003 | SAFE | accurate | 26 Aug 2003 | |
| 22-27 Aug 2003 | SAFE | accurate | 22 Aug 2003 | |
| 13-21 Aug 2003 | no prediction | not applicable | America was SAFE. | |
| 7-12 Aug 2003 | SAFE | accurate | 7 Aug 2003 | |
| 1-6 Aug 2003 | SAFE | accurate | 31 July 2003 | |
| 29-31 July 2003 | no prediction | not applicable | America was SAFE. | |
| 23-28 July 2003 | SAFE | accurate | 23 July 2003 | |
| 22 July 2003 | no prediction | not applicable | America was SAFE. | |
| 16-21 July 2003 | SAFE | accurate | 14 July 2003 | |
| 10-15 July 2003 | SAFE | accurate | 9 July 2003 | |
| 4-9 July 2003 | SAFE | accurate | 3 July 2003 | |
| 28 June - 3 July 2003 | SAFE | accurate | 28 June 2003 | |
| 23-27 June 2003 | SAFE | accurate | 23 June 2003 | |
| 18-22 June 2003 | SAFE | accurate | 17 June 2003 | |
| 14-17 June 2003 | SAFE | accurate | 13 June 2003 | |
| 9-13 June 2003 | SAFE | accurate | 7 June 2003 | |
| 4-8 June 2003 | SAFE | accurate | 3 June 2003 | |
| 30 May - 3 June 2003 | SAFE | accurate | 28 May 2003 | |
| 25-29 May 2003 | SAFE | accurate | 23 May 2003 | |
| 20-24 May 2003 | SAFE | accurate | 19 May 2003 | pipe bomb at Yale, no death or injury |
| 15-19 May 2003 | SAFE | accurate | 13 May 2003 | |
| 10-14 May 2003 | SAFE | accurate | 9 May 2003 | |
| 5-9 May 2003 | SAFE | accurate | 4 May 2003 | |
| 30 April - 4 May 2003 | SAFE | accurate | 29 April 2003 | |
| 26-29 April 2003 | SAFE | accurate | 24 April 2003 | |
| 22-25 April 2003 | SAFE | accurate | 20 April 2003 | |
| 17-21 April 2003 | SAFE | accurate | 17 April 2003 | |
| 12-16 April 2003 | SAFE | accurate | 11 April 2003 | |
| 8-11 April 2003 | SAFE | accurate | 8 April 2003 | |
| 6-7 April 2003 | no prediction | not applicable | America was SAFE. | |
| 2-5 April 2003 | SAFE | accurate | 2 April 2003 | |
| 30 Mar
1 April 2003 |
no prediction | not applicable | America was SAFE. | |
| 26-29 Mar 2003 | SAFE | accurate | 25 March 2003 | |
| 23-25 Mar 2003 | SAFE | accurate | 21 March 2003 | |
| 19-22 Mar 2003 | SAFE | accurate | 19 March 2003 | |
| 15-18 Mar 2003 | SAFE | accurate | 15 March 2003 | |
| 11-14 Mar 2003 | SAFE | accurate | 10 March 2003 | |
| 7-10 Mar 2003 | SAFE | accurate | 6 March 2003 | |
| 3-6 Mar 2003 | SAFE | accurate | 2 March 2003 | |
| 27 Feb -
2 Mar 2003 |
SAFE | accurate | 26 Feb 2003 | |
| 23-26 Feb 2003 | SAFE | accurate | 23 Feb 2003 | |
| 21-22 Feb 2003 | SAFE | accurate | 20 Feb 2003 | |
| 18-20 Feb 2003 | SAFE | accurate | 18 Feb 2003 | |
| 17 Feb 2003 | SAFE | accurate | 17 Feb 2003 |
This prediction pages (unlike the
federal government's prediction page) lacks stupid color codes, political hype, threat assessments based on gossip and rumor, mere guesses, and a long record of being wrong. Because it is impossible to evaluate a predictive system without examining how often that system has been right and wrong in the past, the table above lists all previous predictions in the table above. This Web site made terrorism-related predictions from 17 February 2003 to 29 September 2006, and they are all listed on this page. Welcome to the Web's only Web site with truthful, accurate predictions about politically motivated terrorist atacks in America. The table above shows predictions of whether people in America will be murdered by a politically motivated terrorist.
"SAFE" means no murder victims (in other words: no one in America will be murdered by a politically motivated terrorist in the period to which the prediction applies). That period is defined by GMT. "Accurate" means that the period of time covered by the prediciton is over, and that the prediction was accurate (in other words, the prediction was true and right). It is stupid to waste money by basing decisions on predictions which usually are wrong. Terrorism predictions on this Web site (both on this page and on the archive page) have been perfectly accurate except for 29 July 2006. Our prediction for that day was wrong because Naveed Afzal Haq, a U.S. citizen not from Seattle, killed someone at the Jewish Federation of Greater Seattle in a terrorist attack. Our performace was almost perfect. Our goal was that at least 95.0 percent of our predictions be accurate. We meet that goal. Furthermore, as far as we know, we have the Web's most accurate predictions of terrorist attacks in America. If there is a Web site with American terrorist predictions more accurate than ours, we'll link to it. Please be kind enough to tell us if there is such a page. As far as we know, there is none.
By accessing this Alan J. Munn web site, a user agrees not to redistribute the predictions found therein. All rights reserved. Do not copy.
|
web www.ajmunn.com
On lit des Français.
|